Sales Category:Auction
No.1398620 TOYOTA YARIS
Current Price
155,000Yen
(USD974)
Total Price
-
No. of Bidder:2
Viewed:38times
Time left:
1day+04:47:14
|
Stock No.
|
No.1398620 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
YARIS |
|
Grade
|
HYBRID X |
|
Body Type
|
Hatch |
|
Due in Place/
Due in Date |
CHIGASAKI TEMP SC / Goods receipt |
|
First Registration
|
09/2025 |
|
Type
|
6AA-MXPH14 |
|
Specification No
|
20888 |
|
Classification No. (TDN)
|
0023 |
|
Displacement
|
1490 cc |
|
Engine Type
|
M15A-1NM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
10482km |
|
Odometer Replacement
|
ー |
|
Color
|
Brown |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
395 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
169 cm |
|
Unit Weight
|
1050 kg |
|
Height
|
149 cm |
|
Gross Unit Weight
|
1325 kg |
|
Recycling Fee
|
9,450Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | ー |
| Bonnet | ー |
| Roof | Dent |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | ー |
| Right Front Fender | ー |
| Left Front Door | ー |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | ー |
| Right Rear Door | Dent |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | NG |
| Right C Pillar | NG |
| Left Rear Fender | Dent |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | NG |
| Taillight Right | NG |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | Broken |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rain water infiltration.
Rear view camera equipped.
Battery is dead
Warning light is on
Can not pick up car at this SC. If you receive the car in Japan, please specify the delivery place.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
