Sales Category:Auction
No.1406689 HONDA FREED HYBRID
Current Price
1,100,000Yen
(USD7,009)
Total Price
-
No. of Bidder:0
Viewed:33times
Time left:
0day+18:41:29
|
Stock No.
|
No.1406689 |
|---|---|
|
Maker
|
HONDA |
|
Model
|
FREED HYBRID |
|
Grade
|
HYBRID G |
|
Body Type
|
MV&1Box |
|
Due in Place/
Due in Date |
CHIGASAKI TEMP SC / Goods receipt |
|
First Registration
|
07/2022 |
|
Type
|
6AA-GB7 |
|
Specification No
|
19366 |
|
Classification No. (TDN)
|
0018 |
|
Displacement
|
1490 cc |
|
Engine Type
|
LEB-H1 |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
6932km |
|
Odometer Replacement
|
ー |
|
Color
|
Green |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
6 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
426 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
169 cm |
|
Unit Weight
|
1430 kg |
|
Height
|
171 cm |
|
Gross Unit Weight
|
1760 kg |
|
Recycling Fee
|
11,420Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Floor |
| Drive Condition | Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | ー |
| Bonnet | NG |
| Roof | ー |
| Left Headlight | NG |
| Right Headlight | NG |
| Left Front Fender | NG |
| Right Front Fender | NG |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Dent |
| Right Rear Door | Scratch |
| Left A Pillar | Dent |
| Right A Pillar | Dent |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | ー |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | ー |
| Rear Glass | ー |
| Trunk | ー |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rain water infiltration.
Rear view camera equipped.
Automatic sliding door equipped both sides.
Muffler damaged.
Can not pick up car at this SC. If you receive the car in Japan, please specify the delivery place.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
