Sales Category:auction
No.814645 ISUZU ELF (CAB & CHASSIS)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 268,000 Yen (USD1,749)
- Total Price: -
- No. of Bidder:95 Viewed:0times
- Time left: End
| Stock No. | No.814645 |
|---|---|
| Maker | ISUZU |
| Model | ELF (CAB & CHASSIS) |
| Grade | - |
| Body Type | Truck |
| First Registration | 03/2016 |
| Type | TRG-NJR85A |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 3000 cc |
| Engine Type | 4JJ1 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Left |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Unknown |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NA | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NG |
| Left Front Fender | NA | Right Front Fender | - |
| SIDE | |||
| Left Front Door | NA | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NA | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NA | Right Rear Fender | NA |
|---|---|---|---|
| Taillight Left | NA | Taillight Right | NA |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | NA | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | FUKUOKA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
9,830Yen |
| Length | 468 cm |
| Width | 169 cm |
| Height | 196 cm |
| Maximum Loading Weight | 2000 kg |
| Unit Weight | 2440 kg |
| Gross Unit Weight | 4605 kg |
Remarks:
Rain water infiltration.
Cabin tilting not possible.
Electronic power distribution NG.
Battery not available.