Sales Category:Auction
No.1429560 NISSAN JUKE
Current Price
100,000Yen
(USD642)
Total Price
-
No. of Bidder:0
Viewed:16times
Time left:
1day+18:41:37
|
Stock No.
|
No.1429560 |
|---|---|
|
Maker
|
NISSAN |
|
Model
|
JUKE |
|
Grade
|
15RX |
|
Body Type
|
SUV |
|
Due in Place/
Due in Date |
KASHIWA SC / Goods receipt |
|
First Registration
|
04/2015 |
|
Type
|
DBA-YF15 |
|
Specification No
|
16492 |
|
Classification No. (TDN)
|
0037 |
|
Displacement
|
1490 cc |
|
Engine Type
|
HR15 |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
147455km |
|
Odometer Replacement
|
ー |
|
Color
|
Purple |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
413 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
176 cm |
|
Unit Weight
|
1200 kg |
|
Height
|
156 cm |
|
Gross Unit Weight
|
1475 kg |
|
Recycling Fee
|
9,230Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | NG |
| Bonnet | NG |
| Roof | NG |
| Left Headlight | NG |
| Right Headlight | NG |
| Left Front Fender | NG |
| Right Front Fender | NG |
| Left Front Door | NG |
|---|---|
| Right Front Door | NG |
| Left Rear Door | NG |
| Right Rear Door | NG |
| Left A Pillar | NG |
| Right A Pillar | NG |
| Left B Pillar | NG |
| Right B Pillar | NG |
| Left C Pillar | NG |
| Right C Pillar | NG |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | NG |
| Taillight Right | NG |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | Dent |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | Broken |
| Right Rear Suspension | Broken |
| Passenger Seat | Finished |
|---|---|
| Driver Seat | Finished |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rain water infiltration.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
Oil hammer
Oil is flowing back into the air cleaner.
The inside of the car is dirty.
Rear view camera equipped.
Brake failure, broken.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
