Sales Category:Auction
No.1427394 SUBARU FORESTER
Current Price
860,000Yen
(USD5,514)
Total Price
-
No. of Bidder:0
Viewed:202times
Time left:
1day+21:32:29
|
Stock No.
|
No.1427394 |
|---|---|
|
Maker
|
SUBARU |
|
Model
|
FORESTER |
|
Grade
|
Urban Selection |
|
Body Type
|
SUV |
|
Due in Place/
Due in Date |
NAGANO SC(AUX) / Goods receipt |
|
First Registration
|
01/2025 |
|
Type
|
5AA-SKE |
|
Specification No
|
18992 |
|
Classification No. (TDN)
|
1051 |
|
Displacement
|
2000 cc |
|
Engine Type
|
FB20-MA1 |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
30963km |
|
Odometer Replacement
|
ー |
|
Color
|
Other |
|
Steering wheel
|
RHD |
|
Drive System
|
4WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
464 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
181 cm |
|
Unit Weight
|
1640 kg |
|
Height
|
171 cm |
|
Gross Unit Weight
|
1915 kg |
|
Recycling Fee
|
12,490Yen |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front,Left,Right,Roof |
| Drive Condition | Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Dent |
|---|---|
| Front Glass | Scratch |
| Bonnet | Dent |
| Roof | Dent |
| Left Headlight | NG |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Dent |
| Left Front Door | Dent |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | NG |
| Right Rear Door | ー |
| Left A Pillar | ー |
| Right A Pillar | Dent |
| Left B Pillar | Dent |
| Right B Pillar | ー |
| Left C Pillar | NG |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Scratch |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | Broken |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Side view monitor
Rear view camera equipped.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Trailer truck can not enter in this service center.
The inside of the car is dirty.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
