Sales Category:Auction
No.1393297 TOYOTA PRIUS
Current Price
110,000Yen
(USD698)
Total Price
-
No. of Bidder:0
Viewed:32times
Time left:
on sale soon
|
Stock No.
|
No.1393297 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
PRIUS |
|
Grade
|
G TOURING SELECTION |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
NIIGATA SC(AUX) / Goods receipt |
|
First Registration
|
08/2013 |
|
Type
|
DAA-ZVW30 |
|
Specification No
|
16294 |
|
Classification No. (TDN)
|
36 |
|
Displacement
|
1800 cc |
|
Engine Type
|
2ZR-3JM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
111388km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
448 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
174 cm |
|
Unit Weight
|
1380 kg |
|
Height
|
149 cm |
|
Gross Unit Weight
|
1655 kg |
|
Recycling Fee
|
11,820Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Dent |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | NG |
| Taillight Right | ー |
| Rear Bumper | NG |
| Rear Glass | NG |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | ◯ |
|---|---|
| Driver Seat | ◯ |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | ◯ |
|---|---|
| P/S | ◯ |
| P/W | ◯ |
| Navigation | ◯ |
| TV | ◯ |
| Leather Seat | ◯ |
| Sunroof | ◯ |
| Maintenance Notebook | ◯ |
| Owner's Manual | ◯ |
| Guarantee Form | ◯ |
This is a shared inventory which is posted on several websites, consigned by an auction company . Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles. The trunk cannot be opened or closed, or there is a problem with opening and closing.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
