Sales Category:Auction
No.1395040 TOYOTA SAI
Current Price
126,000Yen
(USD797)
Total Price
-
No. of Bidder:3
Viewed:37times
Time left:
0day+00:14:12
|
Stock No.
|
No.1395040 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
SAI |
|
Grade
|
G |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
ASHIKAGA SC(AUX) / Goods receipt |
|
First Registration
|
12/2013 |
|
Type
|
DAA-AZK10 |
|
Specification No
|
16368 |
|
Classification No. (TDN)
|
23 |
|
Displacement
|
2400 cc |
|
Engine Type
|
2AZ-2JM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
105114km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
469 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
177 cm |
|
Unit Weight
|
1590 kg |
|
Height
|
148 cm |
|
Gross Unit Weight
|
1865 kg |
|
Recycling Fee
|
13,040Yen |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front,Rear,Left,Right |
| Drive Condition | Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NA |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | NG |
| Roof | Dent |
| Left Headlight | NA |
| Right Headlight | NG |
| Left Front Fender | NG |
| Right Front Fender | NG |
| Left Front Door | NG |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | Scratch |
| Right Rear Door | Dent |
| Left A Pillar | NG |
| Right A Pillar | NG |
| Left B Pillar | Scratch |
| Right B Pillar | Scratch |
| Left C Pillar | Scratch |
| Right C Pillar | Scratch |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Scratch |
| Rear Glass | Stone Chip |
| Trunk | Scratch |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Big size trailer can not enter this service centre.
The inside of the car is dirty.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
