Sales Category:on sale soon
No.1389744 TOYOTA ROOMY
|
Stock No.
|
No.1389744 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
ROOMY |
|
Grade
|
CUSTOM G |
|
Body Type
|
MV&1Box |
|
Due in Place/
Due in Date |
KASHIWA SC / Goods receipt |
|
First Registration
|
05/2017 |
|
Type
|
DBA-M900A |
|
Specification No
|
18440 |
|
Classification No. (TDN)
|
0005 |
|
Displacement
|
990 cc |
|
Engine Type
|
1KR |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
unknown |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
372 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
167 cm |
|
Unit Weight
|
1080 kg |
|
Height
|
173 cm |
|
Gross Unit Weight
|
1355 kg |
|
Recycling Fee
|
9,130Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Rolling |
| Engine (time of assessment) | Unknown |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | NG |
| Roof | NG |
| Left Headlight | Scratch |
| Right Headlight | NG |
| Left Front Fender | Scratch |
| Right Front Fender | NG |
| Left Front Door | Dent |
|---|---|
| Right Front Door | NG |
| Left Rear Door | NG |
| Right Rear Door | NG |
| Left A Pillar | Scratch |
| Right A Pillar | NG |
| Left B Pillar | NG |
| Right B Pillar | NG |
| Left C Pillar | NG |
| Right C Pillar | NG |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | Scratch |
| Taillight Right | NG |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Odometer reading] 54,200 km (July 7, 2022).
[Previous odometer reading] 29,900 km (May 26, 2020).
Rain water infiltration.
There are places where the lining (interior) removed.
Headrest is missing.
The inside of the car is dirty.
The lower body part is rusty.
Shift knob not available.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
