No.853142 SUZUKI SOLIO
- Damaged
- Reserve price met
- Current Price: 474,000 Yen (USD3,149)
- Total Price: -
- No. of Bidder:29 Viewed:0times
- Time left: End
| Stock No. | No.853142 |
|---|---|
| Maker | SUZUKI |
| Model | SOLIO |
| Grade | HYBRID MZ with camera package for omnidirectional monitor equipped |
| Body Type | MV&1Box |
| First Registration | 08/2019 |
| Type | DAA-MA36S |
| Specification No | 18145 |
| Classification No. (TDN) | 0002 |
| Displacement | 1240 cc |
| Engine Type | K12C-WA05A |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 19246km |
| Odometer Replacement | |
| Color
|
Yellow |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | - |
|---|---|---|---|
| Bonnet | NG | Roof | - |
| Left Headlight | NG | Right Headlight | - |
| Left Front Fender | NG | Right Front Fender | - |
| SIDE | |||
| Left Front Door | - | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | Scratch |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGOYA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | 08/2022 |
| Recycling Fee
|
9,770Yen |
| Length | 371 cm |
| Width | 162 cm |
| Height | 174 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
[Vehicles sold as a parts set]
* Domestic delivery only.
* This vehicle is sold as a set with the parts shown in the image (blue circle : new parts, red circle : used parts).
* There are scratches and dents on used parts, so there will be no claim and no return.
* New parts are basically unpainted.
* Short parts such as screws required for installation are basically not included.
* Please make adjustments, coding, aiming, etc. regarding the mounting of the target parts at your own risk.
* After confirming payment, we will send the target parts to the address in Japan where you have registered as a member.