Sales Category:Auction
No.1411064 TOYOTA CROWN MAJESTA
Current Price
310,000Yen
(USD1,975)
Total Price
-
No. of Bidder:7
Viewed:61times
Time left:
1day+01:27:22
|
Stock No.
|
No.1411064 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
CROWN MAJESTA |
|
Grade
|
F VERSION |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
SAITAMA SC / Goods receipt |
|
First Registration
|
06/2017 |
|
Type
|
DAA-GWS214 |
|
Specification No
|
17584 |
|
Classification No. (TDN)
|
0011 |
|
Displacement
|
3450 cc |
|
Engine Type
|
2GR-1KM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
103593km |
|
Odometer Replacement
|
ー |
|
Color
|
Black |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
497 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
180 cm |
|
Unit Weight
|
1830 kg |
|
Height
|
146 cm |
|
Gross Unit Weight
|
2105 kg |
|
Recycling Fee
|
12,710Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Engine starts but stops soon |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Dent |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | Scratch |
| Right A Pillar | Scratch |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Mold in the car
Water came into Air Cleaner
Water mixed in engine oil, milky.
Service plug is detached after the assessment is completed to prevent fire.
Navigation ,TV, Monitor, Audio failure/broken.
Check lamp is on.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
