Sales Category:on sale soon
No.1411030 TOYOTA PRIUS
|
Stock No.
|
No.1411030 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
PRIUS |
|
Grade
|
Z |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
SAITAMA SC / Goods receipt |
|
First Registration
|
09/2024 |
|
Type
|
6AA-MXWH60 |
|
Specification No
|
20560 |
|
Classification No. (TDN)
|
0005 |
|
Displacement
|
1980 cc |
|
Engine Type
|
M20A-1VM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
15767km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
460 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
178 cm |
|
Unit Weight
|
1400 kg |
|
Height
|
142 cm |
|
Gross Unit Weight
|
1675 kg |
|
Recycling Fee
|
12,250Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Bent |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | Scratch |
| Right A Pillar | Scratch |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Mold in the car
Water came into Air Cleaner
Water mixed in engine oil, milky.
Service plug is detached after the assessment is completed to prevent fire. Engine start and check lamp lighting are not covered by the warranty.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
