Sales Category:auction
No.1038495 HONDA VEZEL
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 815,000 Yen (USD5,426)
- Total Price: -
- No. of Bidder:26 Viewed:0times
- Time left: End
| Stock No. | No.1038495 |
|---|---|
| Maker | HONDA |
| Model | VEZEL |
| Grade | X HONDA SENSING |
| Body Type | SUV |
| First Registration | 03/2018 |
| Type | DBA-RU1 |
| Specification No | 17665 |
| Classification No. (TDN) | 0008 |
| Displacement | 1490 cc |
| Engine Type | L15B |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 27608km |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rear,Right |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | Dent |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | - | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | Dent |
| Left A Pillar | Scratch | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | Scratch |
| Left C Pillar | - | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | TOMAKOMAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
11,050Yen |
| Length | 433 cm |
| Width | 177 cm |
| Height | 160 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks: