Sales Category:auction
No.864494 NISSAN DIESEL CONDOR (REFRIGERATOR)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 484,000 Yen (USD3,215)
- Total Price: -
- No. of Bidder:68 Viewed:0times
- Time left: End
| Stock No. | No.864494 |
|---|---|
| Maker | NISSAN DIESEL |
| Model | CONDOR (REFRIGERATOR) |
| Grade | - |
| Body Type | Truck |
| First Registration | 06/2009 |
| Type | BDG-MK37C |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 7680 cc |
| Engine Type | J08E |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Blue |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | Scratch |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Scratch | Right B Pillar | Scratch |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGOYA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
0Yen |
| Length | 971 cm |
| Width | 250 cm |
| Height | 328 cm |
| Maximum Loading Weight | 1950 kg |
| Unit Weight | 5930 kg |
| Gross Unit Weight | 7990 kg |
Remarks:
Truck rear body such as Crane ,Dump ,Wing ,Loader does not function.
Odometer may have been rolled over. (More than one million kilometers)