Sales Category:Outside auction
No.847065 BMW X1
- Damaged
Please log in before you bid or offer.
Click here for details
| Stock No. | No.847065 |
|---|---|
| Maker | BMW |
| Model | X1 |
| Grade | X DRIVE 18D M SPORT |
| Body Type | SUV |
| First Registration | 10/2018 |
| Type | LDA-HT20 |
| Specification No | 18402 |
| Classification No. (TDN) | 0003 |
| Displacement | 1990 cc |
| Engine Type | B47C20A |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 13560km |
| Odometer Replacement | |
| Color
|
Black |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Left |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | - |
|---|---|---|---|
| Bonnet | - | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | Scratch |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAGAMIHARA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | 10/2021 |
| Recycling Fee
|
20,540Yen |
| Length | 445 cm |
| Width | 182 cm |
| Height | 160 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Drivable but please note we cannot guarantee driven on public roads because it's not maintained.