Sales Category:Auction
No.1389909 TOYOTA CROWN HYBRID
Current Price
60,000Yen
(USD379)
Total Price
-
No. of Bidder:0
Viewed:16times
Time left:
1day+08:26:57
|
Stock No.
|
No.1389909 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
CROWN HYBRID |
|
Grade
|
ATHLETE S J-FRONTIER LIMITED |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
KANAZAWA SC / Goods receipt |
|
First Registration
|
11/2017 |
|
Type
|
DAA-AWS210 |
|
Specification No
|
17493 |
|
Classification No. (TDN)
|
0052 |
|
Displacement
|
2490 cc |
|
Engine Type
|
2AR-1KM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
36481km |
|
Odometer Replacement
|
ー |
|
Color
|
Black |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
489 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
180 cm |
|
Unit Weight
|
ー |
|
Height
|
145 cm |
|
Gross Unit Weight
|
ー |
|
Recycling Fee
|
12,710Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Left,Roof |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NA |
|---|---|
| Front Glass | NG |
| Bonnet | NG |
| Roof | NG |
| Left Headlight | NA |
| Right Headlight | NA |
| Left Front Fender | NG |
| Right Front Fender | NG |
| Left Front Door | NG |
|---|---|
| Right Front Door | NG |
| Left Rear Door | NG |
| Right Rear Door | NG |
| Left A Pillar | NG |
| Right A Pillar | NG |
| Left B Pillar | NG |
| Right B Pillar | NG |
| Left C Pillar | NG |
| Right C Pillar | NG |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | Broken |
| Right Rear Suspension | Broken |
| Passenger Seat | Finished |
|---|---|
| Driver Seat | Finished |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | Finished |
| Curtain(Driver Side) | Finished |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | Finished |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | Finished |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | Available |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rain water infiltration.
Oil is flowing back into the air cleaner.
Trailer truck can not enter in this service center.
Oil leaking (location unknown)
Cooling water is leaking..
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
