Sales Category:Auction
No.1408235 TOYOTA PRIUS
Current Price
50,000Yen
(USD316)
Total Price
-
No. of Bidder:0
Viewed:5times
Time left:
on sale soon
|
Stock No.
|
No.1408235 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
PRIUS |
|
Grade
|
G TOURING SELECTION |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
SAITAMA SC(AUX) / Goods receipt |
|
First Registration
|
02/2010 |
|
Type
|
DAA-ZVW30 |
|
Specification No
|
16294 |
|
Classification No. (TDN)
|
18 |
|
Displacement
|
1800 cc |
|
Engine Type
|
2ZR-3JM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
98617km |
|
Odometer Replacement
|
ー |
|
Color
|
Silver |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
446 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
174 cm |
|
Unit Weight
|
1390 kg |
|
Height
|
149 cm |
|
Gross Unit Weight
|
1665 kg |
|
Recycling Fee
|
13,190Yen |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front,Rear,Left,Right |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Dent |
| Roof | Dent |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | NG |
| Right Front Fender | NG |
| Left Front Door | NG |
|---|---|
| Right Front Door | NG |
| Left Rear Door | NG |
| Right Rear Door | NG |
| Left A Pillar | NG |
| Right A Pillar | NG |
| Left B Pillar | NG |
| Right B Pillar | NG |
| Left C Pillar | NG |
| Right C Pillar | NG |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | NG |
| Taillight Right | NG |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | Broken |
| Right Rear Suspension | Broken |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | Finished |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | Finished |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rain water infiltration.
Battery is dead
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Caution plate Cannot be confirmed
The inside of the car is dirty.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
