Sales Category:Auction
No.1393240 TOYOTA PRIUS ALPHA
Current Price
50,000Yen
(USD316)
Total Price
-
No. of Bidder:1
Viewed:12times
Time left:
1day+05:12:37
|
Stock No.
|
No.1393240 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
PRIUS ALPHA |
|
Grade
|
G |
|
Body Type
|
MV&1Box |
|
Due in Place/
Due in Date |
KANAZAWA SC / Goods receipt |
|
First Registration
|
06/2011 |
|
Type
|
DAA-ZVW40W |
|
Specification No
|
16805 |
|
Classification No. (TDN)
|
0009 |
|
Displacement
|
1790 cc |
|
Engine Type
|
2ZR-5JM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
263797km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
7 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
461 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
177 cm |
|
Unit Weight
|
1480 kg |
|
Height
|
157 cm |
|
Gross Unit Weight
|
1865 kg |
|
Recycling Fee
|
13,220Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Left |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | NG |
| Roof | Scratch |
| Left Headlight | NG |
| Right Headlight | NG |
| Left Front Fender | NG |
| Right Front Fender | Dent |
| Left Front Door | NG |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | NG |
| Right A Pillar | Scratch |
| Left B Pillar | Dent |
| Right B Pillar | Scratch |
| Left C Pillar | NG |
| Right C Pillar | Scratch |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | Dent |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Driveshaft separated.There is a risk of damage to engine and surrounding parts Rear view camera equipped. Check lamp is on. Interior panel Interior trim dirty. Harness・cable is cut. Trailer truck can not enter in this service center.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
