Sales Category:Auction
No.1410891 HONDA SHUTTLE
Current Price
106,000Yen
(USD675)
Total Price
-
No. of Bidder:4
Viewed:31times
Time left:
0day+18:56:10
|
Stock No.
|
No.1410891 |
|---|---|
|
Maker
|
HONDA |
|
Model
|
SHUTTLE |
|
Grade
|
HYBRID X HONDA SENSING |
|
Body Type
|
Wagon |
|
Due in Place/
Due in Date |
SAITAMA SC / Goods receipt |
|
First Registration
|
09/2019 |
|
Type
|
6AA-GP7 |
|
Specification No
|
19195 |
|
Classification No. (TDN)
|
0003 |
|
Displacement
|
1490 cc |
|
Engine Type
|
LEB-H1 |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
133222km |
|
Odometer Replacement
|
ー |
|
Color
|
Navy Blue |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
444 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
169 cm |
|
Unit Weight
|
1230 kg |
|
Height
|
154 cm |
|
Gross Unit Weight
|
1505 kg |
|
Recycling Fee
|
9,880Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Dent |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Dent |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | Dent |
| Right Rear Door | Dent |
| Left A Pillar | Scratch |
| Right A Pillar | Scratch |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Dent |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Water came into Air Cleaner
Mold in the car
Battery is dead
Rear view camera equipped.
Service plug is detached after the assessment is completed to prevent fire. Engine start and check lamp lighting are not covered by the warranty.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
