Sales Category:Auction
No.1416151 TOYOTA PRIUS
Current Price
490,000Yen
(USD3,198)
Total Price
-
No. of Bidder:3
Viewed:72times
Time left:
2day+23:17:58
|
Stock No.
|
No.1416151 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
PRIUS |
|
Grade
|
X |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
TOGANE TEMP SC / Goods receipt |
|
First Registration
|
06/2026 |
|
Type
|
6AA-ZVW60 |
|
Specification No
|
20558 |
|
Classification No. (TDN)
|
0001 |
|
Displacement
|
1790 cc |
|
Engine Type
|
2ZR-1VM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
861km |
|
Odometer Replacement
|
ー |
|
Color
|
Silver |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
460 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
178 cm |
|
Unit Weight
|
1350 kg |
|
Height
|
142 cm |
|
Gross Unit Weight
|
1625 kg |
|
Recycling Fee
|
12,250Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | ー |
| Bonnet | ー |
| Roof | ー |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | ー |
| Right Front Fender | ー |
| Left Front Door | ー |
|---|---|
| Right Front Door | ー |
| Left Rear Door | ー |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | ー |
|---|---|
| Right Rear Fender | ー |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | ー |
| Rear Glass | ー |
| Trunk | ー |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rear view camera equipped.
Service plug is detached after the assessment is completed to prevent fire.
Mold in the car
White smoke comes out from muffler.
Engine condition is not good.
Abnormal odor inside the vehicle. (Water damage odor)
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
