Sales Category:auction
          
          
          
          
          
          No.873435 SUZUKI JIMNY
- Damaged
 - Reserve price met
 
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 1,130,000 Yen (USD7,440)
 - Total Price: -
 - No. of Bidder:76 Viewed:0times
 - Time left: End
 
| Stock No. | No.873435 | 
|---|---|
| Maker | SUZUKI | 
| Model | JIMNY | 
| Grade | XC | 
| Body Type | KeiCar-RV | 
| First Registration | 10/2020 | 
| Type | 3BA-JB64W | 
| Specification No | 18786 | 
| Classification No. (TDN) | 0002 | 
| Displacement | 660 cc | 
| Engine Type | R06A | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 6772km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Pearl | 
| Steering wheel | RHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Rear,Left | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | NG, OIL-LEAKING | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Scratch | Roof | Dent | 
| Left Headlight | NG | Right Headlight | Scratch | 
| Left Front Fender | NG | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | NG | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA | 
| Left A Pillar | NG | Right A Pillar | Scratch | 
| Left B Pillar | Scratch | Right B Pillar | NG | 
| Left C Pillar | NG | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | NA | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | KOFU SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           8,360Yen | 
| Length | 339 cm | 
| Width | 147 cm | 
| Height | 172 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Rear view camera equipped.