Sales Category:Auction
No.1414642 MITSUBISHI FUSO CANTER
Current Price
555,000Yen
(USD3,528)
Total Price
-
No. of Bidder:3
Viewed:81times
Time left:
2day+09:08:36
|
Stock No.
|
No.1414642 |
|---|---|
|
Maker
|
MITSUBISHI FUSO |
|
Model
|
CANTER |
|
Grade
|
unknown |
|
Body Type
|
Truck |
|
Due in Place/
Due in Date |
KASHIWA SC(AUX) / Goods receipt |
|
First Registration
|
09/1987 |
|
Type
|
P-FE315BD |
|
Specification No
|
1883 |
|
Classification No. (TDN)
|
30 |
|
Displacement
|
3600 cc |
|
Engine Type
|
4D32 |
|
Fuel
|
Diesel |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
43063km |
|
Odometer Replacement
|
ー |
|
Color
|
Blue |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
3 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
469 cm |
|
Maximum Loading Weight
|
2000 kg |
|
Width
|
169 cm |
|
Unit Weight
|
2530 kg |
|
Height
|
199 cm |
|
Gross Unit Weight
|
4695 kg |
|
Recycling Fee
|
5,070Yen |
| Main Damage | Other Factor(s) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Dent |
| Roof | NG |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Dent |
| Right Front Fender | Dent |
| Left Front Door | Dent |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | NA |
| Right Rear Door | NA |
| Left A Pillar | Scratch |
| Right A Pillar | Scratch |
| Left B Pillar | Dent |
| Right B Pillar | Dent |
| Left C Pillar | NA |
| Right C Pillar | NA |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | NA |
|---|---|
| Driver Seat | NA |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | NA |
|---|---|
| P/S | Available |
| P/W | NA |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Truck rear body such as Crane ,Dump ,Wing ,Loader does not function.
Idling unstable.
Rust and corrosion on the frame and body
Chassis number on frame unclear (rust, scratches, etc.). Exporting may not be possible.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
