Sales Category:Auction
No.1399570 TOYOTA YARIS
Current Price
166,000Yen
(USD1,036)
Total Price
-
No. of Bidder:46
Viewed:125times
Time left:
0day+01:50:57
|
Stock No.
|
No.1399570 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
YARIS |
|
Grade
|
HYBRID X |
|
Body Type
|
Hatch |
|
Due in Place/
Due in Date |
KANSAI SC / Goods receipt |
|
First Registration
|
09/2022 |
|
Type
|
6AA-MXPH10 |
|
Specification No
|
19551 |
|
Classification No. (TDN)
|
0026 |
|
Displacement
|
1490 cc |
|
Engine Type
|
M15A-FXE |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
105783km |
|
Odometer Replacement
|
ー |
|
Color
|
Grey |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
394 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
169 cm |
|
Unit Weight
|
1050 kg |
|
Height
|
150 cm |
|
Gross Unit Weight
|
1325 kg |
|
Recycling Fee
|
9,450Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Left,Right |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | ー |
| Roof | ー |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | NG |
| Right Front Fender | ー |
| Left Front Door | Dent |
|---|---|
| Right Front Door | NG |
| Left Rear Door | Dent |
| Right Rear Door | NG |
| Left A Pillar | NG |
| Right A Pillar | Dent |
| Left B Pillar | ー |
| Right B Pillar | NG |
| Left C Pillar | ー |
| Right C Pillar | NG |
| Left Rear Fender | Dent |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | Scratch |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Front right door window does not close.
Rain water infiltration.
Rental Car.
The inside of the car is dirty.
Seat dirty.
The wire has been cut as shown in the last image.
Document transfer will take more than 3 weeks after full payment is confirmed.
Rear view camera
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
