Sales Category:Auction
No.1388119 TOYOTA AQUA
Current Price
50,000Yen
(USD317)
Total Price
-
No. of Bidder:0
Viewed:36times
Time left:
2day+22:22:12
|
Stock No.
|
No.1388119 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
AQUA |
|
Grade
|
S |
|
Body Type
|
Hatch |
|
Due in Place/
Due in Date |
NAGOYA SC / Goods receipt |
|
First Registration
|
01/2016 |
|
Type
|
DAA-NHP10 |
|
Specification No
|
17053 |
|
Classification No. (TDN)
|
0460 |
|
Displacement
|
1490 cc |
|
Engine Type
|
1NZ-1LM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
96909km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
399 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
169 cm |
|
Unit Weight
|
1100 kg |
|
Height
|
145 cm |
|
Gross Unit Weight
|
1375 kg |
|
Recycling Fee
|
9,130Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Dent |
| Roof | ー |
| Left Headlight | NG |
| Right Headlight | ー |
| Left Front Fender | NG |
| Right Front Fender | ー |
| Left Front Door | Dent |
|---|---|
| Right Front Door | ー |
| Left Rear Door | Dent |
| Right Rear Door | Scratch |
| Left A Pillar | NG |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Dent |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | ◯ |
|---|---|
| Driver Seat | ◯ |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | ◯ |
|---|---|
| P/S | ◯ |
| P/W | ◯ |
| Navigation | ◯ |
| TV | ◯ |
| Leather Seat | ◯ |
| Sunroof | ◯ |
| Maintenance Notebook | ◯ |
| Owner's Manual | ◯ |
| Guarantee Form | ◯ |
Navigation password lock Cooling water is leaking..
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
