Sales Category:Auction
No.1399836 TOYOTA PRIUS
Current Price
60,000Yen
(USD377)
Total Price
-
No. of Bidder:0
Viewed:46times
Time left:
1day+05:36:05
|
Stock No.
|
No.1399836 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
PRIUS |
|
Grade
|
G |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
CHIGASAKI TEMP SC / Goods receipt |
|
First Registration
|
07/2009 |
|
Type
|
DAA-ZVW30 |
|
Specification No
|
16294 |
|
Classification No. (TDN)
|
0013 |
|
Displacement
|
1790 cc |
|
Engine Type
|
2ZR-3JM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
76107km |
|
Odometer Replacement
|
ー |
|
Color
|
Silver |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
446 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
174 cm |
|
Unit Weight
|
1360 kg |
|
Height
|
149 cm |
|
Gross Unit Weight
|
1635 kg |
|
Recycling Fee
|
13,190Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | NG |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | Dent |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | Scratch |
| Right Rear Door | Dent |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | Scratch |
| Right C Pillar | Dent |
| Left Rear Fender | Dent |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | Scratch |
| Taillight Right | NG |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | Broken |
| Right Rear Suspension | Broken |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rain water infiltration.
The inside of the car is dirty.
Interior panel dismantled.Some parts may be missing
Can not pick up car at this SC. If you receive the car in Japan, please specify the delivery place.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
