Sales Category:Auction
No.1426691 TOYOTA CROWN HYBRID
Current Price
613,000Yen
(USD3,937)
Total Price
-
No. of Bidder:56
Viewed:241times
Time left:
0day+16:43:53
|
Stock No.
|
No.1426691 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
CROWN HYBRID |
|
Grade
|
RS ADVANCE |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
TOGANE TEMP SC / Goods receipt |
|
First Registration
|
04/2022 |
|
Type
|
6AA-AZSH20 |
|
Specification No
|
18963 |
|
Classification No. (TDN)
|
0057 |
|
Displacement
|
2480 cc |
|
Engine Type
|
A25A-1KM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
19885km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
491 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
180 cm |
|
Unit Weight
|
1770 kg |
|
Height
|
145 cm |
|
Gross Unit Weight
|
2045 kg |
|
Recycling Fee
|
15,000Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | ー |
| Bonnet | ー |
| Roof | ー |
| Left Headlight | NG |
| Right Headlight | NG |
| Left Front Fender | ー |
| Right Front Fender | ー |
| Left Front Door | ー |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | ー |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | ー |
|---|---|
| Right Rear Fender | ー |
| Taillight Left | NG |
| Taillight Right | NG |
| Rear Bumper | Scratch |
| Rear Glass | ー |
| Trunk | ー |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Mold in the car
EV/hybrid system malfunction.
Service plug is detached after the assessment is completed to prevent fire. Engine start and check lamp lighting are not covered by the warranty.
Only Loader truck(Maximum loading capacity 2 cars) can enter this yard.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
