Sales Category:on sale soon
No.1387693 TOYOTA 86
|
Stock No.
|
No.1387693 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
86 |
|
Grade
|
GT |
|
Body Type
|
Coupe |
|
Due in Place/
Due in Date |
NODA SC / Goods receipt |
|
First Registration
|
09/2012 |
|
Type
|
DBA-ZN6 |
|
Specification No
|
17116 |
|
Classification No. (TDN)
|
1008 |
|
Displacement
|
1990 cc |
|
Engine Type
|
FA20 |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
unknown |
|
Odometer Replacement
|
ー |
|
Color
|
Other |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
MT |
|
Capacity
|
4 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
428 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
177 cm |
|
Unit Weight
|
1230 kg |
|
Height
|
130 cm |
|
Gross Unit Weight
|
1450 kg |
|
Recycling Fee
|
10,180Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Floor |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Unknown |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NA |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Dent |
| Roof | NG |
| Left Headlight | NA |
| Right Headlight | NA |
| Left Front Fender | NG |
| Right Front Fender | Dent |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | NA |
| Right Rear Door | NG |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Dent |
|---|---|
| Right Rear Fender | Dent |
| Taillight Left | NA |
| Taillight Right | NA |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | Dent |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | Broken |
| Right Rear Suspension | Broken |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Odometer reading: 59,800 km (2023/4/13).
Previous odometer reading: 54,900 km (2019/9/6).
Keys not available.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
A Part of Muffler is taken off.
Repainted(Changed).
Caution plate Cannot be confirmed
Chassis number on car body can not be confirmed.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
