Sales Category:Dismantling
          
          
          
          
          
          No.871078 NISSAN WINGROAD
- Damaged
 
Please log in before you bid or offer.
            Click here for details
            
          | Stock No. | No.871078 | 
|---|---|
| Maker | NISSAN | 
| Model | WINGROAD | 
| Grade | 15S | 
| Body Type | Wagon | 
| First Registration | 02/2016 | 
| Type | DBA-Y12 | 
| Specification No | 15189 | 
| Classification No. (TDN) | 0355 | 
| Displacement | 1498 cc | 
| Engine Type | HR15DE | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 65240km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Pearl | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | - | 
| Left Front Fender | NG | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | Scratch | Right C Pillar | Scratch | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | Scratch | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | 01/2023 | 
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           11,630Yen | 
| Length | 444 cm | 
| Width | 170 cm | 
| Height | 151 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1200 kg | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Rear view camera equipped.