No.1040050 DAIHATSU HIJET CARGO
- Damaged
- Reserve price met
- Current Price: 148,000 Yen (USD985)
- Total Price: -
- No. of Bidder:5 Viewed:0times
- Time left: End
| Stock No. | No.1040050 |
|---|---|
| Maker | DAIHATSU |
| Model | HIJET CARGO |
| Grade | CRUISE SA III |
| Body Type | KeiCar-Cab Van |
| First Registration | 06/2020 |
| Type | EBD-S331V |
| Specification No | 15984 |
| Classification No. (TDN) | 283 |
| Displacement | 660 cc |
| Engine Type | KF |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 31498km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged,Driving Relation |
|---|---|
| Area of Damage | Left,Right,Roof,Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | NG |
|---|---|---|---|
| Bonnet | Dent | Roof | NG |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | NG | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | NG |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | AUX Yachimata Yard (Chiba) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,510Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 187 cm |
| Maximum Loading Weight | 350 kg |
| Unit Weight | 1000 kg |
| Gross Unit Weight | 1460 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
FREE! Yard Operation Charge! Yard Operation Charge will be corrected to 0 yen when we issue the invoice.
Rain water infiltration.
Automatic sliding door equipped both sides.
Automatic sliding door Broken
Caution plate Cannot be confirmed