Sales Category:on sale soon
No.1419852 ISUZU FORWARD (FLAT DECK)
|
Stock No.
|
No.1419852 |
|---|---|
|
Maker
|
ISUZU |
|
Model
|
FORWARD (FLAT DECK) |
|
Grade
|
ー |
|
Body Type
|
Truck |
|
Due in Place/
Due in Date |
SHIZUOKA FUJINOMIYA SC / Goods receipt |
|
First Registration
|
07/2020 |
|
Type
|
2PG-FRR90S2 |
|
Specification No
|
ー |
|
Classification No. (TDN)
|
ー |
|
Displacement
|
5190 cc |
|
Engine Type
|
4HK1 |
|
Fuel
|
Diesel |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
85070km |
|
Odometer Replacement
|
ー |
|
Color
|
Green |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
MT |
|
Capacity
|
2 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
846 cm |
|
Maximum Loading Weight
|
3350 kg |
|
Width
|
233 cm |
|
Unit Weight
|
4520 kg |
|
Height
|
286 cm |
|
Gross Unit Weight
|
7980 kg |
|
Recycling Fee
|
12,080Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Left,Right |
| Drive Condition | Rolling |
| Engine (time of assessment) | Engine starts but stops soon |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Dent |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Dent |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | NA |
| Right Rear Door | NA |
| Left A Pillar | Scratch |
| Right A Pillar | Scratch |
| Left B Pillar | Scratch |
| Right B Pillar | Scratch |
| Left C Pillar | NA |
| Right C Pillar | NA |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Dent |
| Taillight Left | ー |
| Taillight Right | Scratch |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Dent |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | Broken |
| Right Rear Suspension | Broken |
| Passenger Seat | NA |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Propeller shaft separated.
Fuel tank damaged
Muffler damaged.
Cabin tilting not possible.
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
Truck bed part has severe corrosion.
Truck rear body operation cannot be checked.
Frame bent /damaged.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
