Sales Category:on sale soon
No.1396084 HONDA VEZEL
|
Stock No.
|
No.1396084 |
|---|---|
|
Maker
|
HONDA |
|
Model
|
VEZEL |
|
Grade
|
HYBRID |
|
Body Type
|
SUV |
|
Due in Place/
Due in Date |
SAITAMA SC / Goods receipt |
|
First Registration
|
04/2014 |
|
Type
|
DAA-RU3 |
|
Specification No
|
17667 |
|
Classification No. (TDN)
|
0001 |
|
Displacement
|
1490 cc |
|
Engine Type
|
LEB-H1 |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
167157km |
|
Odometer Replacement
|
ー |
|
Color
|
Black |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
429 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
177 cm |
|
Unit Weight
|
1270 kg |
|
Height
|
160 cm |
|
Gross Unit Weight
|
1545 kg |
|
Recycling Fee
|
12,850Yen |
| Main Damage | Transmission |
|---|---|
| Area of Damage | ー |
| Drive Condition | Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Dent |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Dent |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Dent |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | Scratch |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Numerous small scratches on the entire exterior.
A/T defective (symptoms include sudden acceleration and sudden loss of driving power).
Rear view camera equipped.
Battery is dead
There is an abnormal noise. The place of occurrence is unknown.
Navigation password lock.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
