Sales Category:Auction
No.1397679 SUZUKI EVERY
Current Price
154,000Yen
(USD961)
Total Price
-
No. of Bidder:32
Viewed:319times
Time left:
0day+05:06:54
|
Stock No.
|
No.1397679 |
|---|---|
|
Maker
|
SUZUKI |
|
Model
|
EVERY |
|
Grade
|
PA LIMITED SAFETY SUPPORT EQUIPPED |
|
Body Type
|
KeiCar-RV |
|
Due in Place/
Due in Date |
SENDAI SC / Goods receipt |
|
First Registration
|
05/2022 |
|
Type
|
5BD-DA17V改 |
|
Specification No
|
20171 |
|
Classification No. (TDN)
|
0005 |
|
Displacement
|
660 cc |
|
Engine Type
|
R06A |
|
Fuel
|
LPG |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
64094km |
|
Odometer Replacement
|
ー |
|
Color
|
White |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
2 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
339 cm |
|
Maximum Loading Weight
|
350 kg |
|
Width
|
147 cm |
|
Unit Weight
|
900 kg |
|
Height
|
189 cm |
|
Gross Unit Weight
|
1360 kg |
|
Recycling Fee
|
8,010Yen |
| Main Damage | Engine Blown,Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | ー |
| Right Front Fender | ー |
| Left Front Door | ー |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | NG |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | Scratch |
| Left C Pillar | Dent |
| Right C Pillar | ー |
| Left Rear Fender | Dent |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | NG |
| Taillight Right | ー |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Battery is dead
Fuel: Gasoline and LPG
The inside of the car is dirty.
Seat dirty.
Rear view camera equipped.
The lower body part is rusty.
Engine condition is not good.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
