Sales Category:Auction
No.1436891 ISUZU ELF (DUMP TRUCK)
Current Price
205,000Yen
(USD1,320)
Total Price
-
No. of Bidder:8
Viewed:60times
Time left:
3day+07:24:02
|
Stock No.
|
No.1436891 |
|---|---|
|
Maker
|
ISUZU |
|
Model
|
ELF (DUMP TRUCK) |
|
Grade
|
ー |
|
Body Type
|
Dump truck |
|
Due in Place/
Due in Date |
FUKUOKA SC / Goods receipt |
|
First Registration
|
03/1991 |
|
Type
|
U-NKR58ED |
|
Specification No
|
09502 |
|
Classification No. (TDN)
|
0017 |
|
Displacement
|
3630 cc |
|
Engine Type
|
4BE1 |
|
Fuel
|
Diesel |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
unknown |
|
Odometer Replacement
|
ー |
|
Color
|
White |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
MT |
|
Capacity
|
3 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
469 cm |
|
Maximum Loading Weight
|
2000 kg |
|
Width
|
169 cm |
|
Unit Weight
|
2640 kg |
|
Height
|
199 cm |
|
Gross Unit Weight
|
4805 kg |
|
Recycling Fee
|
4,920Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Left,Right,Rolled over |
| Drive Condition | Driveable |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | NG, OIL-NOT LEAKING |
| Front Bumper | NG |
|---|---|
| Front Glass | NG |
| Bonnet | NG |
| Roof | NG |
| Left Headlight | NG |
| Right Headlight | NG |
| Left Front Fender | NG |
| Right Front Fender | NG |
| Left Front Door | NG |
|---|---|
| Right Front Door | NG |
| Left Rear Door | NA |
| Right Rear Door | NA |
| Left A Pillar | NG |
| Right A Pillar | NG |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | NA |
| Right C Pillar | NA |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | NG |
| Taillight Right | NG |
| Rear Bumper | NA |
| Rear Glass | ー |
| Trunk | NA |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | NA |
|---|---|
| Driver Seat | NA |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | NA |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Odometer may have been rolled over. (More than one million kilometers)
Rust and corrosion on the frame and body
The inside of the car is dirty.
Rain water infiltration.
Seat torn/hole.
Antenna Broken
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
