Sales Category:Auction
No.1416148 SUBARU IMPREZA SPORTS
Current Price
228,000Yen
(USD1,488)
Total Price
-
No. of Bidder:35
Viewed:102times
Time left:
0day+11:02:18
|
Stock No.
|
No.1416148 |
|---|---|
|
Maker
|
SUBARU |
|
Model
|
IMPREZA SPORTS |
|
Grade
|
1.6I-S EYE SIGHT |
|
Body Type
|
Hatch |
|
Due in Place/
Due in Date |
SAITAMA SC / Goods receipt |
|
First Registration
|
10/2020 |
|
Type
|
DBA-GT2 |
|
Specification No
|
18483 |
|
Classification No. (TDN)
|
1010 |
|
Displacement
|
1590 cc |
|
Engine Type
|
FB16 |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
92586km |
|
Odometer Replacement
|
ー |
|
Color
|
G.Meta |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
447 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
177 cm |
|
Unit Weight
|
1330 kg |
|
Height
|
148 cm |
|
Gross Unit Weight
|
1605 kg |
|
Recycling Fee
|
9,490Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | ー |
| Front Bumper | Dent |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | Scratch |
| Right A Pillar | Scratch |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Battery is dead
Mold in the car
Water came into Air Cleaner
Rear view camera equipped.
Engine starting and warning light illumination are excluded from the warranty.
Check lamp is on.
Abnormal odor inside the vehicle. (Water damage odor)
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
