Sales Category:auction
No.860207 KOMATSU WHEEL LOADER
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 654,000 Yen (USD4,357)
- Total Price: -
- No. of Bidder:209 Viewed:0times
- Time left: End
| Stock No. | No.860207 |
|---|---|
| Maker | KOMATSU |
| Model | WHEEL LOADER |
| Grade | unknown |
| Body Type | Wheel loader |
| First Registration | 10/1980 |
| Type | J01 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 2940 cc |
| Engine Type | 4D94 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 266984km |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | OTHER |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NA | Front Glass | Scratch |
|---|---|---|---|
| Bonnet | NA | Roof | Scratch |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Scratch | Right A Pillar | Scratch |
| Left B Pillar | Scratch | Right B Pillar | Dent |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | NG |
| Rear Bumper | NA | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | NA | P/S | Available |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | OLD SENDAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 485 cm |
| Width | 249 cm |
| Height | 314 cm |
| Maximum Loading Weight | - |
| Unit Weight | 4610 kg |
| Gross Unit Weight | 4665 kg |
Remarks:
Oil leaking.