Sales Category:Auction
No.1413951 SUZUKI JIMNY
Current Price
80,000Yen
(USD509)
Total Price
-
No. of Bidder:0
Viewed:120times
Time left:
2day+03:59:22
|
Stock No.
|
No.1413951 |
|---|---|
|
Maker
|
SUZUKI |
|
Model
|
JIMNY |
|
Grade
|
XG |
|
Body Type
|
KeiCar-RV |
|
Due in Place/
Due in Date |
NAGOYA SC / Goods receipt |
|
First Registration
|
03/2024 |
|
Type
|
3BA-JB64W |
|
Specification No
|
18786 |
|
Classification No. (TDN)
|
0005 |
|
Displacement
|
650 cc |
|
Engine Type
|
R06A |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
13897km |
|
Odometer Replacement
|
ー |
|
Color
|
Black |
|
Steering wheel
|
RHD |
|
Drive System
|
4WD |
|
Transmission
|
MT |
|
Capacity
|
4 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
339 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
147 cm |
|
Unit Weight
|
1040 kg |
|
Height
|
172 cm |
|
Gross Unit Weight
|
1260 kg |
|
Recycling Fee
|
6,180Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Starter motor turns but engine does not start up. |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | NG |
| Bonnet | NG |
| Roof | NG |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | NG |
| Right Front Fender | NG |
| Left Front Door | NG |
|---|---|
| Right Front Door | NG |
| Left Rear Door | NA |
| Right Rear Door | NA |
| Left A Pillar | NG |
| Right A Pillar | NG |
| Left B Pillar | NG |
| Right B Pillar | NG |
| Left C Pillar | NG |
| Right C Pillar | NG |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | NG |
| Rear Glass | ー |
| Trunk | NG |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | Broken |
| Right Rear Suspension | Broken |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
The right door only opens from the inside.
Rain water infiltration.
Oil is flowing back into the air cleaner.
Shift knob not available.
The inside of the car is dirty.
Carpet not available.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
