No.1390935 TOYOTA HARRIER
- Damaged
- Current Price: 100,000 Yen (USD637)
- Total Price: -
- No. of Bidder:0 Viewed:69times
- Time left: on sale soon
| Stock No. | No.1390935 |
|---|---|
| Maker | TOYOTA |
| Model | HARRIER |
| Grade | ELEGANCE |
| Body Type | SUV |
| First Registration | 12/2016 |
| Type | DBA-ZSU60W |
| Specification No | 17656 |
| Classification No. (TDN) | 14 |
| Displacement | 2000 cc |
| Engine Type | 3ZR |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Black |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | NG, OIL-LEAKING |
| FRONT | |||
| Front Bumper | NA | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NA |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | NG |
| Left A Pillar | NG | Right A Pillar | NG |
| Left B Pillar | NG | Right B Pillar | NG |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NA | Rear Glass | NG |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | Finished | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
| Knee(Passenger Side) | - | Knee(Driver Side) | Finished |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | Available | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANSAI SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
12,550Yen |
| Length | 472 cm |
| Width | 183 cm |
| Height | 169 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1610 kg |
| Gross Unit Weight | 1885 kg |
Remarks:
Vehicle registration mileage: 55,300 km
Rain water infiltration.
Electronic power distribution NG.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Documents delivery will take 3 weeks or more.
Odometer tampering
Trunk does not open.
Engine broken /damaged
Transmission broken /damaged.