Sales Category:on sale soon
No.1415856 ISUZU ELF (CRANE)
|
Stock No.
|
No.1415856 |
|---|---|
|
Maker
|
ISUZU |
|
Model
|
ELF (CRANE) |
|
Grade
|
ー |
|
Body Type
|
Truck |
|
Due in Place/
Due in Date |
SAITAMA 2nd SC / Goods receipt |
|
First Registration
|
02/2004 |
|
Type
|
KR-NKR81GN |
|
Specification No
|
ー |
|
Classification No. (TDN)
|
ー |
|
Displacement
|
4770 cc |
|
Engine Type
|
4HL1 |
|
Fuel
|
Diesel |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
508628km |
|
Odometer Replacement
|
ー |
|
Color
|
White |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
MT |
|
Capacity
|
3 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
522 cm |
|
Maximum Loading Weight
|
2000 kg |
|
Width
|
188 cm |
|
Unit Weight
|
3470 kg |
|
Height
|
255 cm |
|
Gross Unit Weight
|
5635 kg |
|
Recycling Fee
|
8,340Yen |
| Main Damage | Transmission |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Dent |
| Right Front Fender | Dent |
| Left Front Door | Dent |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | NA |
| Right Rear Door | NA |
| Left A Pillar | Scratch |
| Right A Pillar | Scratch |
| Left B Pillar | Dent |
| Right B Pillar | Dent |
| Left C Pillar | NA |
| Right C Pillar | NA |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | NA |
| Rear Glass | ー |
| Trunk | NA |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | NA |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Seat Damage/deformation.
Seat dirty.
Seat torn/hole.
The inside of the car is dirty.
Battery is dead
Check lamp is on.
Engine oil empty or little left.
Truck rear body such as dump,crane and tank operation has failure.
Engine condition is not good.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
