Sales Category:Auction
No.1394852 MITSUBISHI FUSO CANTER (FLAT DECK)
Current Price
50,000Yen
(USD315)
Total Price
-
No. of Bidder:0
Viewed:19times
Time left:
3day+15:53:52
|
Stock No.
|
No.1394852 |
|---|---|
|
Maker
|
MITSUBISHI FUSO |
|
Model
|
CANTER (FLAT DECK) |
|
Grade
|
ー |
|
Body Type
|
Flat body |
|
Due in Place/
Due in Date |
MIYAGI MACHINERY SC / Goods receipt |
|
First Registration
|
10/2014 |
|
Type
|
TKG-FEB90 |
|
Specification No
|
ー |
|
Classification No. (TDN)
|
ー |
|
Displacement
|
2990 cc |
|
Engine Type
|
4P10 |
|
Fuel
|
Diesel |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
195884km |
|
Odometer Replacement
|
ー |
|
Color
|
White |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
MT |
|
Capacity
|
3 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
622 cm |
|
Maximum Loading Weight
|
4000 kg |
|
Width
|
212 cm |
|
Unit Weight
|
3230 kg |
|
Height
|
242 cm |
|
Gross Unit Weight
|
7395 kg |
|
Recycling Fee
|
8,830Yen |
| Main Damage | Engine Blown,Electric Equipment |
|---|---|
| Area of Damage | ー |
| Drive Condition | Rolling |
| Engine (time of assessment) | Engine starts but stops soon |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | ー |
| Bonnet | Scratch |
| Roof | Dent |
| Left Headlight | Scratch |
| Right Headlight | ー |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Dent |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | NA |
| Right Rear Door | NA |
| Left A Pillar | Scratch |
| Right A Pillar | Scratch |
| Left B Pillar | Dent |
| Right B Pillar | Dent |
| Left C Pillar | NA |
| Right C Pillar | NA |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | NG |
| Rear Bumper | Scratch |
| Rear Glass | ー |
| Trunk | Dent |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | NA |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
The inside of the car is dirty.
Seat dirty.
Check lamp is on.
Engine condition is not good.
The lower body part is rusty.
Rust and corrosion on the frame and body
Engine: Starts but soon stops
Chassis number on frame unclear (rust, scratches, etc.). Exporting may not be possible.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
