Sales Category:Auction
No.1416293 TOYOTA PRIUS
Current Price
145,000Yen
(USD946)
Total Price
-
No. of Bidder:13
Viewed:60times
Time left:
3day+00:17:05
|
Stock No.
|
No.1416293 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
PRIUS |
|
Grade
|
G |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
KANSAI SC / Goods receipt |
|
First Registration
|
10/2024 |
|
Type
|
6AA-MXWH60 |
|
Specification No
|
20560 |
|
Classification No. (TDN)
|
0003 |
|
Displacement
|
1986 cc |
|
Engine Type
|
M20A-FXS |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
27144km |
|
Odometer Replacement
|
ー |
|
Color
|
Grey |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
460 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
178 cm |
|
Unit Weight
|
1380 kg |
|
Height
|
142 cm |
|
Gross Unit Weight
|
1655 kg |
|
Recycling Fee
|
12,250Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Dent |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | ー |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | ー |
| Right Front Fender | ー |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | ー |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
The inside of the car is dirty.
Seat dirty.
Water came into Air Cleaner
Abnormal odor inside the vehicle. (Water damage odor)
Mold in the car
Engine: Not start
Check lamp is on.
Rain water infiltration.
Service plug is detached after the assessment is completed to prevent fire. Engine start and check lamp lighting are not covered by the warranty.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
