Sales Category:Auction
No.1414471 TOYOTA ESTIMA
Current Price
100,000Yen
(USD637)
Total Price
-
No. of Bidder:0
Viewed:10times
Time left:
3day+05:23:55
|
Stock No.
|
No.1414471 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
ESTIMA |
|
Grade
|
G TWIN MOON ROOF |
|
Body Type
|
MV&1Box |
|
Due in Place/
Due in Date |
NODA SC / Goods receipt |
|
First Registration
|
05/2006 |
|
Type
|
DBA-ACR55W |
|
Specification No
|
15272 |
|
Classification No. (TDN)
|
0009 |
|
Displacement
|
2360 cc |
|
Engine Type
|
2AZ |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
59349km |
|
Odometer Replacement
|
0.00 |
|
Color
|
Gold |
|
Steering wheel
|
RHD |
|
Drive System
|
4WD |
|
Transmission
|
AT |
|
Capacity
|
7 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
479 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
180 cm |
|
Unit Weight
|
1850 kg |
|
Height
|
176 cm |
|
Gross Unit Weight
|
2235 kg |
|
Recycling Fee
|
15,220Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Dent |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | Scratch |
| Right B Pillar | Scratch |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | NA |
| Leather Seat | NA |
| Sunroof | Available |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
The lower body part is rusty.
Rear view camera equipped.
Engine starting and warning light illumination are excluded from the warranty.
Abnormal odor inside the vehicle. (Water damage odor)
Mold in the car
Automatic sliding door Broken.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
