Sales Category:auction
          
          
          
          
          
          No.884263 MITSUBISHI FUSO CANTER (DUMP TRUCK)
- Damaged
 - Reserve price met
 
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 885,000 Yen (USD5,826)
 - Total Price: -
 - No. of Bidder:24 Viewed:0times
 - Time left: End
 
| Stock No. | No.884263 | 
|---|---|
| Maker | MITSUBISHI FUSO | 
| Model | CANTER (DUMP TRUCK) | 
| Grade | - | 
| Body Type | Truck | 
| First Registration | 09/2014 | 
| Type | TKG-FBA30 | 
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 2990 cc | 
| Engine Type | 4P10 | 
| Fuel | Diesel | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 108714km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           White | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | MT | 
| Capacity | 3 | 
| Situation of Damage | |
| Main Damage | Engine Blown | 
|---|---|
| Area of Damage | |
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Not Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Scratch | Roof | Dent | 
| Left Headlight | Scratch | Right Headlight | Scratch | 
| Left Front Fender | Scratch | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | NA | Right C Pillar | NA | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Scratch | Rear Glass | Stone Chip | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SAGAMIHARA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           8,830Yen | 
| Length | 469 cm | 
| Width | 169 cm | 
| Height | 198 cm | 
| Maximum Loading Weight | 2000 kg | 
| Unit Weight | 2740 kg | 
| Gross Unit Weight | 4905 kg | 
Remarks: 
                
                
                
                
                
Truck rear body operation cannot be checked.