Sales Category:Auction
No.1414161 SUZUKI SPACIA GEAR
Current Price
200,000Yen
(USD1,305)
Total Price
-
No. of Bidder:0
Viewed:5times
Time left:
3day+12:46:15
|
Stock No.
|
No.1414161 |
|---|---|
|
Maker
|
SUZUKI |
|
Model
|
SPACIA GEAR |
|
Grade
|
HYBRID XZ TURBO NAVI WITH OMNIDIRECTIONAL MONITOR + SUZUKI CONNECT DEVEICE EQUIPPED |
|
Body Type
|
KeiCar-RV |
|
Due in Place/
Due in Date |
CHONAN TEMP SC / Goods receipt |
|
First Registration
|
06/2025 |
|
Type
|
4AA-MK54S |
|
Specification No
|
20825 |
|
Classification No. (TDN)
|
0002 |
|
Displacement
|
660 cc |
|
Engine Type
|
R06A-WA05A |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
11546km |
|
Odometer Replacement
|
ー |
|
Color
|
Black |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
4 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
339 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
147 cm |
|
Unit Weight
|
ー |
|
Height
|
180 cm |
|
Gross Unit Weight
|
ー |
|
Recycling Fee
|
9,130Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | ー |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | ー |
| Bonnet | Scratch |
| Roof | Scratch |
| Left Headlight | NG |
| Right Headlight | NG |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Scratch |
| Rear Glass | ー |
| Trunk | ー |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rear view camera equipped.
Around view monitor equipped.
Check lamp is on.
Service plug is detached after the assessment is completed to prevent fire. Engine start and check lamp lighting are not covered by the warranty.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
