Sales Category:Auction
No.1419604 LEXUS RX450h
Current Price
685,000Yen
(USD4,479)
Total Price
-
No. of Bidder:2
Viewed:29times
Time left:
1day+05:08:51
|
Stock No.
|
No.1419604 |
|---|---|
|
Maker
|
LEXUS |
|
Model
|
RX450h |
|
Grade
|
F SPORT |
|
Body Type
|
SUV |
|
Due in Place/
Due in Date |
CHIGASAKI TEMP SC / Goods receipt |
|
First Registration
|
01/2013 |
|
Type
|
DAA-GYL15W |
|
Specification No
|
16227 |
|
Classification No. (TDN)
|
0058 |
|
Displacement
|
3450 cc |
|
Engine Type
|
2GR-4JM-2FM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
219641km |
|
Odometer Replacement
|
ー |
|
Color
|
Black |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
477 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
188 cm |
|
Unit Weight
|
2140 kg |
|
Height
|
169 cm |
|
Gross Unit Weight
|
2415 kg |
|
Recycling Fee
|
15,500Yen |
| Main Damage | Electric Equipment |
|---|---|
| Area of Damage | ー |
| Drive Condition | Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Dent |
|---|---|
| Front Glass | NG |
| Bonnet | Dent |
| Roof | ー |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | NG |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | Scratch |
| Right B Pillar | Scratch |
| Left C Pillar | ー |
| Right C Pillar | Scratch |
| Left Rear Fender | Dent |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | NA |
| Leather Seat | Available |
| Sunroof | Available |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Check lamp is on.
Rear view camera equipped.
Can not pick up car at this SC. If you receive the car in Japan, please specify the delivery place.
Hybrid battery is damaged
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
