Sales Category:auction
          
          
          
          
          
          No.872619 TOYOTA COROLLA FIELDER
- Damaged
 - Reserve price met
 
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 398,000 Yen (USD2,625)
 - Total Price: -
 - No. of Bidder:159 Viewed:0times
 - Time left: End
 
| Stock No. | No.872619 | 
|---|---|
| Maker | TOYOTA | 
| Model | COROLLA FIELDER | 
| Grade | X | 
| Body Type | Wagon | 
| First Registration | 10/2014 | 
| Type | DBA-NZE164G | 
| Specification No | 17282 | 
| Classification No. (TDN) | 0004 | 
| Displacement | 1496 cc | 
| Engine Type | 1NZ-FE | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 100568km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Silver | 
| Steering wheel | RHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Rear | 
| Drive Condition | Driveable | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Scratch | Roof | - | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | Scratch | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | NA | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SAITAMA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           9,810Yen | 
| Length | 436 cm | 
| Width | 169 cm | 
| Height | 150 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Rear view camera equipped.
                
                
Rain water infiltration.