Sales Category:Auction
No.1392371 TOYOTA TANK
Current Price
50,000Yen
(USD317)
Total Price
-
No. of Bidder:1
Viewed:38times
Time left:
2day+21:50:14
|
Stock No.
|
No.1392371 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
TANK |
|
Grade
|
X S |
|
Body Type
|
MV&1Box |
|
Due in Place/
Due in Date |
NAGOYA SC / Goods receipt |
|
First Registration
|
07/2019 |
|
Type
|
DBA-M900A |
|
Specification No
|
18440 |
|
Classification No. (TDN)
|
0502 |
|
Displacement
|
990 cc |
|
Engine Type
|
1KR |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
39338km |
|
Odometer Replacement
|
ー |
|
Color
|
Pearl |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
370 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
167 cm |
|
Unit Weight
|
1070 kg |
|
Height
|
173 cm |
|
Gross Unit Weight
|
1345 kg |
|
Recycling Fee
|
9,130Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NA |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Dent |
| Roof | ー |
| Left Headlight | NG |
| Right Headlight | NA |
| Left Front Fender | ー |
| Right Front Fender | NA |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | NG |
| Left Rear Door | ー |
| Right Rear Door | ー |
| Left A Pillar | Dent |
| Right A Pillar | Dent |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | ー |
|---|---|
| Right Rear Fender | ー |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | ー |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | ◯ |
|---|---|
| Driver Seat | ◯ |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | ◯ |
|---|---|
| P/S | ◯ |
| P/W | ◯ |
| Navigation | ◯ |
| TV | ◯ |
| Leather Seat | ◯ |
| Sunroof | ◯ |
| Maintenance Notebook | ◯ |
| Owner's Manual | ◯ |
| Guarantee Form | ◯ |
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
