Sales Category:Auction
No.1431909 HONDA VEZEL
Current Price
435,000Yen
(USD2,824)
Total Price
-
No. of Bidder:13
Viewed:170times
Time left:
0day+22:57:33
|
Stock No.
|
No.1431909 |
|---|---|
|
Maker
|
HONDA |
|
Model
|
VEZEL |
|
Grade
|
e:HEV Z Without BSI & Back-out sopport |
|
Body Type
|
SUV |
|
Due in Place/
Due in Date |
SENDAI SC / Goods receipt |
|
First Registration
|
11/2023 |
|
Type
|
6AA-RV5 |
|
Specification No
|
20111 |
|
Classification No. (TDN)
|
0003 |
|
Displacement
|
1490 cc |
|
Engine Type
|
LEC-H5 |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
53536km |
|
Odometer Replacement
|
ー |
|
Color
|
Navy Blue |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
433 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
179 cm |
|
Unit Weight
|
1380 kg |
|
Height
|
159 cm |
|
Gross Unit Weight
|
1655 kg |
|
Recycling Fee
|
11,740Yen |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front,Left,Floor |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Bent |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Scratch |
| Roof | ー |
| Left Headlight | NG |
| Right Headlight | ー |
| Left Front Fender | NA |
| Right Front Fender | NG |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | ー |
| Right Rear Door | ー |
| Left A Pillar | Scratch |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | ー |
|---|---|
| Right Rear Fender | ー |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | Broken |
| Left Rear Suspension | Broken |
| Right Rear Suspension | Broken |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | Available |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Mount broken /damaged.
There are places where the lining (interior) removed.
Cigarette odor.
Seat dirty.
Rear view camera equipped.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
