Sales Category:Auction
No.1392246 TOYOTA AQUA
Current Price
120,000Yen
(USD761)
Total Price
-
No. of Bidder:52
Viewed:253times
Time left:
2day+16:56:06
|
Stock No.
|
No.1392246 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
AQUA |
|
Grade
|
S |
|
Body Type
|
Hatch |
|
Due in Place/
Due in Date |
NODA SC / Goods receipt |
|
First Registration
|
11/2021 |
|
Type
|
6AA-NHP10 |
|
Specification No
|
19823 |
|
Classification No. (TDN)
|
0019 |
|
Displacement
|
1490 cc |
|
Engine Type
|
1NZ-1LM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
123204km |
|
Odometer Replacement
|
ー |
|
Color
|
Silver |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
405 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
169 cm |
|
Unit Weight
|
1090 kg |
|
Height
|
145 cm |
|
Gross Unit Weight
|
1365 kg |
|
Recycling Fee
|
9,130Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | ー |
| Oil Pan | ー |
| Front Bumper | Scratch |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Dent |
| Roof | Scratch |
| Left Headlight | ー |
| Right Headlight | ー |
| Left Front Fender | Scratch |
| Right Front Fender | Scratch |
| Left Front Door | Scratch |
|---|---|
| Right Front Door | Scratch |
| Left Rear Door | Scratch |
| Right Rear Door | Scratch |
| Left A Pillar | ー |
| Right A Pillar | ー |
| Left B Pillar | Scratch |
| Right B Pillar | Scratch |
| Left C Pillar | Dent |
| Right C Pillar | Dent |
| Left Rear Fender | NG |
|---|---|
| Right Rear Fender | NG |
| Taillight Left | NG |
| Taillight Right | NG |
| Rear Bumper | NA |
| Rear Glass | NA |
| Trunk | NG |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | ◯ |
|---|---|
| Driver Seat | ◯ |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | ◯ |
|---|---|
| P/S | ◯ |
| P/W | ◯ |
| Navigation | ◯ |
| TV | ◯ |
| Leather Seat | ◯ |
| Sunroof | ◯ |
| Maintenance Notebook | ◯ |
| Owner's Manual | ◯ |
| Guarantee Form | ◯ |
The inside of the car is dirty Seat dirty. Rain water infiltration. The trunk cannot be opened or closed, or there is a problem with opening and closing.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
