Sales Category:auction
No.1293228 TOYOTA DYNA (DOUBLE CABIN)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 116,000 Yen (USD814)
- Total Price: -
- No. of Bidder:20 Viewed:108times
- Time left: 0day+08:22:19
Stock No. | No.1293228 |
---|---|
Maker | TOYOTA |
Model | DYNA (DOUBLE CABIN) |
Grade | unknown |
Body Type | Other |
First Registration | 10/2020 |
Type | ABF-TRY230 |
Specification No | 15956 |
Classification No. (TDN) | 0370 |
Displacement | 1990 cc |
Engine Type | 1TR |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 106389km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 6 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Rear |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | - | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | NG |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Scratch | Right B Pillar | NG |
Left C Pillar | NG | Right C Pillar | NG |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | NG | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NODA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
7,700Yen |
Length | 469 cm |
Width | 169 cm |
Height | 198 cm |
Maximum Loading Weight | 1250 kg |
Unit Weight | 1740 kg |
Gross Unit Weight | 3320 kg |
Remarks:
Rain water infiltration.