No.1389060 SUMITOMO FORKLIFT
- Damaged
- Reserve price met
- Current Price: 200,000 Yen (USD1,276)
- Total Price: -
- No. of Bidder:0 Viewed:121times
- Time left: on sale soon
| Stock No. | No.1389060 |
|---|---|
| Maker | SUMITOMO |
| Model | FORKLIFT |
| Grade | - |
| Body Type | Other |
| First Registration | 04/2022 |
| Type | 11FG20PAXⅢ |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | - |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Other Factor(s) |
|---|---|
| Area of Damage | |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NA | Front Glass | - |
|---|---|---|---|
| Bonnet | NA | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | NA | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | NA | Right Front Door | NA |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NA | Right A Pillar | NA |
| Left B Pillar | NA | Right B Pillar | NA |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NA | Right Rear Fender | NA |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NA | Rear Glass | NA |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | NA | P/S | NA |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANAZAWA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | 9999 kg |
| Unit Weight | 9999 kg |
| Gross Unit Weight | 9999 kg |
Remarks:
2-stage mast, 2STG LFE.
Usage distance and hours are blinking, accuracy unknown.
Hours: 13.7 h.
Model: 11FG20X321S.
Error code E01 illuminated.
At appraisal, driving and mast operation were normal.
Fork retaining pin damaged.
Bucket and retaining pin included.
Length: 400 cm, Width: 115 cm, Height: 210 cm.
Vehicle weight: 3,640 kg.
Maximum lift height: 3 m.
Maximum lifting capacity: 1,810 kg.
Manufactured: 2022/03.
Scratches and rust in various places.
Loading by forklift not possible.
No transfer documents.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Equippments,Damage information is provisionally entered and is not related to the product. Please judge by the image