Sales Category:auction
No.1322973 MITSUBISHI FUSO SUPER GREAT (WING BODY)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 510,000 Yen (USD3,360)
- Total Price: -
- No. of Bidder:36 Viewed:127times
- Time left: 0day+19:43:09
| Stock No. | No.1322973 |
|---|---|
| Maker | MITSUBISHI FUSO |
| Model | SUPER GREAT (WING BODY) |
| Grade | - |
| Body Type | Truck |
| First Registration | 09/2017 |
| Type | QPG-FU64VZ |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 1280 cc |
| Engine Type | 6R10 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 965418km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Engine Blown |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Scratch | Roof | - |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGAOKA TRUCK SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
13,480Yen |
| Length | 1199 cm |
| Width | 249 cm |
| Height | 378 cm |
| Maximum Loading Weight | 13700 kg |
| Unit Weight | 11100 kg |
| Gross Unit Weight | 24910 kg |
Remarks:
No luggage compartment key
Tachograph equipped.
Rear view camera